| Judge: Hilary Tomlinson | Placed Rosettes to 7 |
| Pos | Handler | Dog | Height | Result | Time | Points |
| 1 | Jenny Lambert | Rosie | Medium | Clear | 24.034 | 62† |
| 2 | Joanne Stewart | Queenie | Tiny | Clear | 28.38 | 60† |
| 3 | Claire Powell | Cooper | Tiny | Clear | 28.495 | 58† |
| 4 | Jean Shaw | Theo | Small | Clear | 29.429 | 28 |
| 5 | Dorothy Hill | Toby | Medium | Clear | 32.144 | 54† |
| 6 | Dorothy Hill | Buzz | Small | Clear | 32.772 | 26 |
| 7 | Sue Swain | Sky | Medium | Clear | 33.627 | 25 |
| 8 | Katherine Pritchard | Rolo | Medium | Clear | 34.424 | 48† |
| 9 | Pat Bishop | Alfie | Tiny | Clear | 38.77 | 23 |
| 10 | Sam Gregory | Oscar | Small | Clear | 44.676 | 44† |
| 11 | Gabriele Stevens | Stanley | Tiny | Clear | 45.117 | 21 |
| 12 | Katherine Pritchard | Oscar | Medium | 5 | 37.544 | 40† |
| 13 | Sam Gregory | Pete | Medium | 5 | 37.712 | 38† |
| 14 | Jane Morley | Lacey | Medium | 5 | 40.787 | 18 |
| --- | Julie Cantwell | Tilly | Small | E | 0 | 0 |
| --- | Ann Fairweather | Flicka | Medium | E | 0 | 0 |
| --- | Sally Grant | Molly | Small | E | 0 | 0 |
| --- | Sue Swain | Ben | Medium | E | 0 | 0 |
| --- | Elaine Stott | Domino | Medium | E | 0 | 0† |
| --- | Elaine Stott | Polo | Small | E | 0 | 0† |
| --- | Laura Hill | Dizzy | Small | E | 0 | 0 |
| --- | Richard Ludlow | Tia | Medium | E | 0 | 0 |
| --- | Jenny Lambert | Wiz | Medium | E | 0 | 0† |
| --- | Joanne Stewart | Morph | Medium | E | 0 | 0 |
| --- | Pat Bishop | Rosco | Small | E | 0 | 0 |
| --- | Jill Oliver | Ginny | Medium | E | 0 | 0† |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |